Most Recent Scarsdale Homes For Sale
| View All Scarsdale Homes For Sale | ||
|
54 Tisdale Rd, Scarsdale, NY 10583 | $2,250,000 6 beds 4 baths |
|
18 Wyndham Rd, Scarsdale, NY 10583 | $1,699,000 5 beds 3.5 baths |
|
200 Ferndale Rd, Scarsdale, NY 10583 | $1,030,000 3 beds 3.5 baths |
Real Estate Resources |
Scarsdale Apartments
There are 492 apartments found in and near the Scarsdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings